
Viteyes, Classic Multivitamin, AREDS 2 Companion, 30 Caplets
Description
- Designed To Be Taken with AREDS 2 Formulas
- Dietary Supplement
- GMP Quality
- Gluten Free
- One Caplet Daily
With an eye towards innovation, Viteyes® products are of the highest quality possible, proven safe without the risk of added or unnecessary ingredients.
This product is formulated to be taken with AREDS 2 based formulas. It is a multivitamin that does not contain the antioxidants and zinc already present in AREDS 2 based formulas.
Suggested use
One caplet daily with a meal.
Other ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, and pharmaceutical glaze.
This product contains no yeast, gluten, lactose, soy protein, milk/dairy, preservatives, flavor or coloring.
Proudly manufactured in a U.S.A. CGMP facility using the finest ingredients from quality sources around the world.
Supplement Facts | ||
Serving Size: 1 Caplet | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl palmitate & 40% beta-carotene) | 2500 IU | 50% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin K (as phylloquinone) | 10 mcg | 13% |
Thiamin (as thiamin HCl) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 3 mg | 150% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
Calcium (as calcium carbonate and dicalcium phosphate) | 200 mg | 20% |
Phosphorus (as dicalcium phosphate) | 48 mg | 5% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Selenium (as sodium selenate) | 20 mcg | 29% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as chromium dinicotinate glycinate) | 150 mcg | 125% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 2% |
Potassium (as potassium chloride) | 80 mg | 2% |
Nickel (as nickel sulfate) | 5 mcg | ** |
Silicon (as silicon dioxide) | 14 mg | ** |
Vanadium (as vanadium amino acid chelate) | 10 mcg | ** |
Boron (as boron chelate) | 150 mcg | ** |
Lycopene | 300 mcg | ** |
**Daily Value (DV) not established. |
Warnings
Store in a dry place below 30ºC (86ºF). Avoid exposure to sunlight.
Keep out of reach of children.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.