
NATURELO, One Daily Multivitamin for Women 50+, 60 Vegetarian Capsules
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Bone, Heart, & Brain Health
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- Suitable for Vegans and Vegetarians
- GMP - Good Manufacturing Practices - Consistent Quality
Suggested Use
Adults take one (1) capsule daily with a meal and a full glass of water.
Other Ingredients
Methylcellulose capsule.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Natural Beta Carotene; Carotene from Blakeslea trispora) | 990 mcg RAE | 100% |
Vitamin C (as L-Ascorbate and Organic Acerola Cherry Extract) | 90 mg | 100% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 22 mcg (880 IU) | 110% |
Vitamin E (as d-Alpha Tocopheryl from Organic Sunflower) | 15 mg alpha tocopherol | 100% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Thiamine (as Thiamine HCI) | 1.5 mg | 125% |
Riboflavin | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg NE | 100% |
Vitamin B6 (from Pyridoxal 5-Phosphate) | 1.9 mg | 112% |
Folate (as Active L-5-Mehtylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
Biotin (as D-Biotin) | 45 mcg | 150% |
Pantothenic Acid (from d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Plant-based Aquamin® from Marine Algae and Dicalcium Phosphate) | 60 mg | 5% |
Phosphorus (from Dicalcium Phosphate) | 8 mg | 1% |
Iodine (from Wild, Hand-harvested Kelp) | 100 mcg | 67% |
Magnesium (as Plant-based Aquamin® Magnesium from Marine Algae) | 60 mg | 14% |
Zinc (from Amino Acid Chelate) | 10 mg | 91% |
Selenium (from Selenium Glycinate Complex) | 50 mcg | 91% |
Copper (as Copper Aminomin) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 1.5 mg | 65% |
Chromium (from Chromium Picolinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Krebs Complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend |
||
Organic Carrot (root) | 10 mg | ** |
Organic Blueberry (berry) | 10 mg | ** |
Organic Kale (whole plant) | 10 mg | ** |
Organic Pomegranate (whole fruit juice) | 10 mg | ** |
Organic Raspberry (berry) | 10 mg | ** |
Organic Spinach (leaf/stalk) | 10 mg | ** |
**Daily Value (DV) not established. |
Warnings
Keep out of reach of children. As with any dietary supplement, consult a healthcare practitioner prior to use. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.