
Super Nutrition, Super Immune, Seasonal Wellness Multivitamin, 240 Tablets
Description
- Bone Support
- Energy Production
- High Potency
- A Dietary Supplement
- Family Owned and Operated Since 1977!
Suggested Use
Take 4 tablets twice daily with food.
Other Ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), vegetarian coating, natural vanilla and calcium silicate.
Vitamin E from soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as retinyl acetate) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 750 mg | 833% |
Vitamin D-3 (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (vitamin B-1) | 42 mg | 3500% |
Riboflavin (vitamin B2) | 35 mg | 2692% |
Niacin (Vitamin B-3)(as niacin*** and niacinamide) | 106 mg | 663% |
Vitamin B-6 (from Pyridoxine HCl) | 125 mg | 7353% |
Folate | 850 mcg DFE (500 mcg folic acid) |
213% |
Vitamin B-12 (as Methylcobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 87 mg | 1740% |
Choline (from Choline Bitartrate) | 90 mg | 16% |
Calcium (from Calcium Carbonate and Citrate) | 500 mg | 38% |
Iron (as ferrous carbonyl) | 12 mg | 67% |
Iodine (from kelp) | 117 mcg | 78% |
Magnesium (from magnesium oxide and glycinate) | 300 mg | 71% |
Zinc (from zinc oxide and citrate) | 20 mg | 182% |
Selenium (from sodium selenite) | 125 mcg | 227% |
Copper (from copper glycinate) | 1.2 mg | 133% |
Manganese (from manganese sulfate and citrate) | 5 mg | 217% |
Chromium (from chromium polynicotinate) | 150 mcg | 429% |
Molybdenum (from molybdenum amino acid chelate) | 75 mcg | 167% |
Potassium (from potassium chloride and succinate) | 49 mg | 1% |
Acetyl-L- Carnitine HCL | 250 mg | † |
N-Acetyl Cysteine | 100 mg | † |
Alpha-Lipoic Acid | 50 mg | † |
Beta Glucan (1,3/1,6) | 50 mg | † |
Betaine (as betaine HCl) | 70 mg | † |
Citrus Bioflavonoids (from lemon fruit) | 15 mg | † |
Boron (from Boron Citrate) | 1.5 mg | † |
CoQ10 (Coenzyme Q10) | 15 mg | † |
DMAE (Dimethylaminoethanol) | 50 mg | † |
GLA (Gamma Linolenic Acid (from borage) | 50 mg | † |
Glutamic Acid (from glutamic acid HCl) | 53 mg | † |
Hesperidin (from citrus) | 2.5 mg | † |
Inositol | 37 mg | † |
Rutin | 17 mg | † |
Mixed Tocopherols | 4.5 mg | † |
Herb and Nutrient Blend [Quercetin, Alfalfa (leaf)**, Rose Hips**, Hawthorn Berry Extract**, Olive Leaf, Bitter Melon (fruit), Schizandra berry (fruit)**, Ginkgo Biloba extract (leaf), Bilberry (fruit)**, Astragalus (root)**, Atractylodes Lancea (root), Rehmannia (root)**, Suma (root)**, Maca (root)**, Fo-Ti (root)**, Codonopsis (root)**, Licorice (root)**, Ginger (root)**, Nettles (leaf)**, Pau d'Arco (bark)**, Gotu Kola (leaf)**, Spirulina**, Dandelion (root)**, Chlorella**, Lutein, Lycopene] |
125 mg | * |
Vitamin K-2 (as Menaquinone-7)(MK-7)(MenaQ7®) | 90 mcg | † |
†Daily Value Not Established. **Organic ingredient **Niacin is two-stage, low flush. |
Warnings
For adults only. Not intended for pregnant/nursing women. Consult physician if taking medication or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.