
Super Nutrition, Perfect Family, Multivitamin with Super Greens & Herbs, Iron Free, 240 Tablets
Description
- Bone Health
- Energy Production
- High Potency
- A Dietary Supplement
- Family Owned and Operated Since 1977!
Suggested Use
Take 4 tablets daily in 1 or 2 divided doses with food.
Other Ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), croscarmellose sodium, magnesium stearate (vegetable source), vegetarian coating and vanilla.
Vitamin E from soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
For adults only. Not intended for pregnant/nursing women. Consult physician if taking medication or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (71% as Beta-Carotene and 29% as Retinyl Palmitate) | 5,100 mcg | 567% |
Vitamin C (Ascorbic Acid) | 1,000 mg | 1111% |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 268 mg | 1787% |
Vitamin K (as Phytonadione K-1) | 80 mcg | 67% |
Thiamine (Vitamin B-1)(from Thiamin HCL) | 68 mg | 5667% |
Riboflavin (Vitamin B-2) | 60 mg | 4615% |
Niacin (Vitamin B-3)(low flush) | 100 mg | 625% |
Vitamin B-6 (from Pyridoxine HCL) | 66 mg | 3882% |
Folate | 1,700 mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 150 mg | 3000% |
Choline (from Choline Bitartrate) | 150 mg | 27% |
Calcium (from Calcium Carbonate and Citrate) | 500 mg | 38% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (from Magnesium Oxide and Glycinate) | 300 mg | 71% |
Zinc (from Zinc Oxide and Citrate) | 30 mg | 273% |
Selenium (as Sodium Selenite) | 200 mcg | 364% |
Copper (from Copper Glycinate) | 2 mg | 222% |
Manganese (from Manganese Sulfate and Citrate) | 10 mg | 435% |
Chromium (from Chromium Polynicotinate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Trioxide) | 150 mcg | 333% |
Potassium (from Potassium Chloride and Succinate) | 99 mg | 2% |
Betaine HCL | 125 mg | † |
Citrus Bioflavonoids | 25 mg | † |
Boron (From Boron Krebs) | 3 mg | † |
DMG (Dimethylglycine) | 10 mg | † |
Ginkgo Leaf Extract | 60 mg | † |
GLA (Gamma Linoleic Acid)(from Borage) | 40 mg | † |
Glutamic Acid (from Glutamic Acid HCL) | 5 mg | † |
Hesperidin (From Citrus) | 5 mg | † |
Inositol | 25 mg | † |
L-Phenylalanine | 45 mg | † |
Rutin | 5 mg | † |
L-Tyrosine | 5 mg | † |
Mixed Tocopherols | 5 mg | † |
Organic Super Greens Blend [Alfalfa (Leaf), Spirulina, Chlorella, Irish Moss) |
1,000 mg | † |
Herb Blend Atractylodes (Root), Rehmannia (Root). Licorice (Root), Ginger (Root), Pau d'Arco (Bark), Gotu Kola (Bark), Eleuthero (Stem/Root), Codonopsis (Root), Fo-Ti (Root), Dandelion (Root), Nettle (Leaf), Schizandra (Root). Suma (Stem), Astragalus (Root), Marshmallow (Root) |
1,000 mg |
†Daily Value not established |
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.