
Source Naturals, Wellness Formula, Advanced Daily Immune Support, 180 Tablets
Description
- 16-Time Immune Support Winner†
- Vitamin C Plus Over 30 Herbs, Vitamins, & Nutraceuticals
- Dietary Supplement
WELLNESS FORMULA® delivers high potency vitamin C, plus more than 30 other vitamins, minerals, and time-tested herbs for advanced daily immune support.
†2019 Vity Award
Suggested use
Take 3 tablets a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 3 tablets every 3 hours. Do not exceed 15 tablets a day for a maximum of 7 consecutive days.
Other ingredients
Microcrystalline cellulose, stearic acid, dibasic calcium phosphate, modified cellulose gum, hydroxypropyl cellulose, magnesium stearate, and silica.
Contains soy.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 3%* |
Vitamin A (as beta-carotene 900 mcg & palmitate 600 mcg) | 1,500 mcg | 167% |
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,330 mg | 1,478% |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
Calcium (as dibasic calcium phosphate & naturally occurring) | 49 mg | 4% |
Zinc (as zinc citrate and ascorbate) | 23 mg | 209% |
Selenium (as sodium selenite) | 60 mcg | 109% |
Copper (as copper citrate) | 150 mcg | 17% |
Sodium | 10 mg | <1% |
Garlic Bulb | 360 mg | † |
Propolis Extract | 310 mg | † |
Echinacea purpurea Root Extract | 270 mg | † |
Elderberry Fruit Extract | 240 mg | † |
Andrographis Aerial Parts Extract (10% andrographolides) | 177 mg | † |
Astragalus Root Extract | 115 mg | † |
Kudzu Root Extract | 100 mg | † |
Isatis Root Extract | 75 mg | † |
Cinnamomum spp. Bark Extract | 70 mg | † |
Citrus Bioflavonoid Complex | 60 mg | † |
Isatis Leaf Extract | 60 mg | † |
Angelica Root Extract | 60 mg | † |
Olive Leaf Extract (10% oleuropein) | 50 mg | † |
Ginger Root | 45 mg | † |
Ginger Root Extract | 42 mg | † |
Aromatic Solomon's Seal Rhizome | 39 mg | † |
Horehound Aerial Parts Extract | 35 mg | † |
Mullein Leaf | 30 mg | † |
Elecampane Root Extract | 30 mg | † |
Pau D'Arco Bark Extract | 30 mg | † |
Cayenne Fruit | 30 mg | † |
Elecampane Root | 23 mg | † |
Coptis Rhizome Extract | 6 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.