
New Nordic, Multi Vegan Gummies, Orange, Strawberry & Blueberry, 120 Gummies
1 |
Description
- To Support General Health
- 4 Gummies Per Day
- Vegan Multi-Vitamin
- With Natural Colors from Fruit and Vegetables
- Dietary Supplement
- With Natural Flavors
- No Dairy
- No GMO
- Vegan
Suggested use
Other ingredients
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 4 gummies | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 25 | |||||||||||||||||||||||||
Total Carbohydrate | 6 g | 2%* | ||||||||||||||||||||||||
Total Sugars | 5 g | |||||||||||||||||||||||||
Added Sugars | 5 g | 10%* | ||||||||||||||||||||||||
Vitamin A (as retinol acetate) | 900 ug RAE | 100% | ||||||||||||||||||||||||
Vitamin C (as ascorbic acid) | 90 mg | 100% | ||||||||||||||||||||||||
Vitamin D2 (as ergocalciferol | 20 ug | 100% | ||||||||||||||||||||||||
Vitamin E (as D alpha tocopherol acetate) | 15 mg AT | 100% | ||||||||||||||||||||||||
Niacin (as nicotinamide) | 16 mg | 100% | ||||||||||||||||||||||||
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% | ||||||||||||||||||||||||
Folate (as folic acid) | 400 ug DFE | 100% | ||||||||||||||||||||||||
Vitamin B12 (as cyanocobalamin) | 2.4 ug | 100% | ||||||||||||||||||||||||
Biotin | 30 ug | 100% | ||||||||||||||||||||||||
*Daily Value (DV) - based on a 2000 calorie diet. RAE = Retinol activity equivalents AT = Alpha Tocopherol DFE = Dietary folate equivalents |
Warnings
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.