
NATURELO, Whole Food Vitamin Gummies for Kids, Berry , 90 Gummies
3 |
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Immunity, Healthy Growth & Development
- No GMOs
- No Sugar Added
- No Gluten
- Vegan Friendly
- No Coloring Preservatives or Flavoring
- GMP - Good Manufacturing Practice - Consistent Quality
- Suitable For Vegans and Vegetarians
Suggested use
Other ingredients
Organic isomalto-oligosaccharides, purified water, organic erythritol, pectin, organic fruit blend (strawberry, raspberry, blueberry, tart cherry, pomegranate, cranberry, orange, lemon), natural mixed berry flavor, citric acid, potassium citrate, natural color (black carrot, grape juice), organic stevia leaf extract, organic sunflower oil.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Supplement Facts | ||
Serving Size: 3 Gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene; from D. salina with full-spectrum carotenoids) | 680 mcg RAE | 76% |
Vitamin C (from Ascorbic Acid & Organic Acerola Cherry Extract) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol; from Wild-harvested Lichen) | 18 mcg | 90% |
Vitamin E (from Organic Rice Bran) | 12 mg | 80% |
Thiamin (as thiamine HCI) | 1.1 mg | 92% |
Riboflavin | 1.2 mg | 92% |
Niacin (as niacinamide) | 12 mg | 75% |
Vitamin B6 [as pyridoxal 5'-phosphate (P-5-P)] | 1.6 mg | 94% |
Folate [as (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 300 mcg DFE | 75% |
Vitamin B12 (as methylcobalamin) | 2.2 mcg | 92% |
Biotin | 24 mcg | 80% |
Pantothenic Acid | 4.5 mg | 90% |
Choline | 13.3 mg | 2% |
Calcium (as d-glucarate & phosphate) | 16 mg | 1% |
Phosphorus | 10 mg | 1% |
Iodine (from Organic Kelp) | 50 mcg | 33% |
Magnesium (from citrate) | 8 mg | 2% |
Zinc (as amino acid chelate) | 2.2 mg | 20% |
Selenium (Krebs complex) | 20 mcg | 36% |
Copper (as amino acid chelate) | 0.2 mg | 22% |
Manganese (as sulfate) | 0.9 mg | 39% |
Chromium (organically bound w/GTF activity) | 25 mcg | 71% |
Molybdenum (Krebs complex) | 12 mcg | 27% |
Potassium (as chloride) | 7 mg | <1% |
Lutein (from Marigold flowers) | 500 mcg | ** |
Astaxanthin (from Algae) | 350 mcg | ** |
Lycopene (from Tomatoes) | 180 mcg | ** |
Zeaxanthin (from Marigold flowers) | 100 mcg | ** |
Boron | 20 mcg | ** |
**Daily value not established. |
Warnings
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing. If your child is taking any medication or has a medical condition, consult your child's physician prior to use.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.