
NATURELO, One Daily Multivitamin for Men, 120 Vegetarian Capsules
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Energy, Immune Health & Muscle Function
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- GMP - Good Manufacturing Practice - Consistent Quality
Suggested Use
Take one (1) capsule daily with a meal and a full glass of water.
Other Ingredients
Methylcellulose capsule.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Suitable for vegans and vegetarians.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 120 | ||
Amount Per Serving |
%DV | |
Vitamin A (as Natural Beta Carotene from Blakeslea Trispora) | 1000 mcg RAE | 111% |
Vitamin C (from L-Ascorbate & Organic Acerola Cherry Extract) | 100 mg | 111% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 22 mcg (880 IU) | 110% |
Vitamin E (from d-Alpha Tocopheryl from Sunflower) | 16.5 mg alpha tocopherol | 110% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamine HCI) | 1.3 mg | 108% |
Vitamin B2 (Riboflavin) | 1.4 mg | 108% |
Vitamin B3 (as Niacinamide) | 17.6 mg NE | 110% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 1.9 mg | 112% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 2.6 mcg | 108% |
Biotin (as D-Biotin) | 33 mcg | 110% |
Vitamin B5 (from d-Calcium Pantothenate) | 5.5 mg | 110% |
Calcium (as Aquamin® from Marine Algae and Dicalcium Phosphate) | 50 mg | 4% |
Phosphorus (from Dicalcium Phosphate) | 8 mg | 1% |
Iodine (from Wild, Hand-harvested Kelp) | 100 mcg | 67% |
Magnesium (as Aquamin® Magnesium from Marine Algae) | 50 mg | 12% |
Zinc (from Zinc Amino Acid Chelate) | 10 mg | 91% |
Selenium (as Selenium Glycinate Complex) | 50 mcg | 91% |
Copper (as Copper Aminomin) | 0.5 mcg | 56% |
Manganese (as Sulfate) | 1.5 mg | 65% |
Chromium (from Chromium Polynicotinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Krebs Complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend | ||
Organic Blueberry (Berry) |
10 mg | ** |
Organic Carrot (Root) | 10 mg | ** |
Organic Kale (Whole Plant) | 10 mg | ** |
Organic Pomegranate (Whole Fruit Juice) | 10 mg | ** |
Organic Raspberry (Berry) | 10 mg | ** |
Organic Spinach (Leaf/Stalk) | 10 mg | ** |
**Daily Value (DV) not established. |
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.