
Kirkman Labs, Nu-Thera with P5P, 300 Capsules
Description
- Hypoallergenic
- Gluten-Free
- Dietary Supplement
- Ultra Tested
- cGMP - Current Good Manufacturing Practice - Community Quality
Suggested use
2 capsules daily or as directed by a physician.
Other ingredients
Vegetarian capsule (hypromellose and water), silicon dioxide, l-leucine.
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat or soy.
Supplement Facts | ||
Serving Size: 2 capsules | ||
Serving Per Container: 150 | ||
Each Serving Contains | Amount Per Serving | %Daily Value |
Vitamin A (as Vitamin A Acetate) | 450 mcg | 50% |
Vitamin C (Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as dl-alpha-Tocopheryl Acetate) | 20.1 mg | 134% |
Vitamin B1 (as Thiamine Mononitrate) | 7.5 mg | 625% |
Vitamin B2 (as Riboflavin-5- Phosphate) | 7.5 mg | 577% |
Vitamin B3 (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 50 mg | 2941% |
Folate (as Calcium Folinate) | 667 mcg | 167% |
Vitamin B12 (as Cyanocobalamin) | 10 mcg | 417% |
Biotin | 200 mcg | 667% |
Vitamin B5 (as Calcium Pantothenate) | 10 mg | 200% |
Iodine (from Potassium Iodide) | 100 mcg | 67% |
Magnesium (from Magnesium Oxide, Bisglycinate) | 100 mcg | 24% |
Zinc (from Zinc Citrate) | 10 mg | 91% |
Selenium (from Selenium Glycinate Complex) | 25 mcg | 45% |
Manganese (from Manganese Citrate) | 1.5 mg | 65% |
**Daily Value Not Established. |
Warnings
Store in a cool dry place and tightly capped.
Keep out of the reach of children.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.