
Estroven, Estroven, Plus Multi-Vitamin, 50 Caplets (Discontinued Item)
Description
- Menopause Formula & Daily Multi-Vitamin
- Safe, Natural
- Dietary Supplement
Menopause Relief
- Helps with hot flashes & night sweats
- Supports mood & memory function
Plus
Daily Multi-Vitamin
- High potency multi-vitamin with Lycopene and Lutein
- 1,000 IU vitamin D3 for strong bones
Suggested use
Take one (1) caplet daily with food. For best results, daily use is important.
Other ingredients
Cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, silica, beet powder, polyethylene glycol, hydroxypropyl cellulose, natural color and flavor, triacetin.
Contains: soy.
Estroven does not contain synthetic colors, preservatives, flavors, yeast, wheat, gluten, lactose or animal products.
Estroven Multi-Vitamin does not contain synthetic estrogen and may be taken with other Estroven brand supplements.
Supplement Facts | ||
Serving Size: One (1) Caplet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl acetate and 50% as beta-carotene) | 2,500 IU | 50 |
Vitamin C (as ascorbic acid) | 75 mg | 125 |
Vitamin D3 (as cholecalciferol) | 1,000 IU | 250 |
Vitamin E (as dl-alpha-tocopheryl acetate) | 40 IU | 133 |
Vitamin K (as phytonadione) | 20 mcg | 25 |
Thiamine (as thiamin mononitrate) | 4.5 mg | 300 |
Riboflavin (as riboflavin) | 3.4 mg | 200 |
Niacin (as niacinamide) | 20 mg | 100 |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 500 |
Folate (as folic acid) | 500 mcg | 125 |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 500 |
Biotin | 30 mcg | 10 |
Pantothenic acid (as D-calcium pantothenate) | 15 mg | 150 |
Calcium (as dicalcium phosphate and calcium carbonate) | 200 mg | 20 |
Phosphorus (as dicalcium phosphate) | 100 mg | 10 |
Iodine (as potassium iodide) | 150 mcg | 100 |
Magnesium (as magnesium oxide) | 50 mg | 13 |
Zinc (as zinc oxide) | 22.5 mg | 150 |
Selenium (as sodium selenate) | 70 mcg | 100 |
Copper (as cupric oxide) | 0.9 mg | 45 |
Manganese (as manganese sulfate) | 2.3 mg | 115 |
Chromium (as chromium amino acid chelate) | 180 mcg | 150 |
Molybdenum (as sodium molybdate) | 90 mcg | 120 |
Chloride (as potassium chloride) | 36 mg | 1 |
Potassium (as potassium chloride) | 40 mg | 1 |
Black cohosh root standardized extract | 40 mg | † |
Estroven Mood & Memory Blend (Ginkgo biloba leaf standardized extract, Magnolia officinalis bark standardized extract) |
150 mg | † |
Lutein (FloraGLO) | 400 mcg | † |
Lycopene | 400 mcg | † |
Boron (as boron chelate) | 1.5 mg | † |
Vanadium (as vanadium nicotinate glycinate chelate)) | 10 mcg | † |
† Daily Value not established. |
Warnings
As with any nutritional supplement, please inform your healthcare professional before taking. Do not take if pregnant or breastfeeding. Keep out of reach of children.
Store at room temperature. Do not expose to excessive heat, humidity or direct sunlight.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.