
Brothers-All-Natural, Fruit-Crisps, Disney Junior, Variety Pack, 6 Pack, 0.35 oz (10 g) Each
Description
- Freeze-Dried Sliced Fruit
- Fuji Apples
- Asian Pears
- Strawberries
- 100% Fruit
- Non GMO Project Verified
- Kosher
- 2 Bags Fuji Apples
- 2 Bags Asian Pears
- 2 Bags of Strawberries
- A Fat Free Food
- A Gluten Free Food
- Peanut/Tree Nut Free
- Soy Free
- Dairy Free
- Vegan
What do you get when you take fresh luscious fruit and gently remove the water?
You betcha! A delicious, delightfully light and flavorful fruit crisp that you and your friends will love! There's nothing artificial, just the best fruit around!
Don't forget to put 'em in your lunch, take 'em on trips and share 'em with your pals. Good job picking such a delicious treat! Brothers All Natural Fruit Crisps, the perfect on-the-go snack!
Other ingredients
Fuji apples, asian pears, strawberries.
Fuji Apple | ||
Supplement Facts | ||
Serving Size: 1 bag (10 g) | ||
Servings per container: 6 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 8 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 90 mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Asian Pear | ||
Supplement Facts | ||
Serving Size: 1 bag (10 g) | ||
Servings per container: 6 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 7 g | |
Includes Added Sugar | 0 g | 0% |
Protein | 1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 130 mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Strawberry | ||
Supplement Facts | ||
Serving Size: 1 bag (7.5 g) | ||
Servings per container: 6 | ||
Amount Per Serving | %Daily Value* | |
Calories | 30 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 5 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 90 mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.