
ALLMAX Nutrition, Vitaform, Premium Multi-Vitamin For Women, 60 Tablets
Description
- Science - Innovation - Quality - Results
- 100% RDI Essential Nutrients
- 6 Functional Complexes
- Powerful Antioxidant
- Vitamins, Minerals, Nutrients
- 2 Tablets Per Day
- Dietary Supplement
- 30 Day Supply
Specifically formulated with key vitamins, minerals & phytonutrients to support women's health: mental focus; metabolism; immunity; and bone & joints.
VITAFORM™ for Women is a powerful formulation. Contains 100% or more of required Daily Values including:
- 100% DV of vitamin C in 2 highly bioavailable forms
- 100% DV of Vitamin D3
- 343% DV of Chromium
- 500 mg of Calcium
- Powerful high-ORAC antioxidant blend for better elimination of free radicals.
- Improves mental focus and mood
- Supports metabolism
- Supports bone health & decreases risk of osteoporosis
- Strengthens immune function
- Supports healthy thyroid function
- Helps with red blood cell formation
Suggested Use
Other Ingredients
Allergen Warning: Contains soy, shellfish, (crab and shrimp). Produced in a facility that also handles milk, wheat, egg, peanuts, tree nuts and fish products.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene)(5000 IU) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid & calcium ascorbate) | 90 mg | 100% |
Vitamin D (as cholecalciferol)(800 IU) | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate)(30 IU) | 13.5 mg | 90% |
Vitamin K (as phytonadione) | 80 mcg | 67% |
Thiamine (Vitamin B1) (as thiamine HCL) |
1.5 mg | 125% |
Riboflavin (as Vitamin B2) | 1.7 mg | 131% |
Niacin (as niacin and niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Folate |
668 mg DFE [400 mcg folic acid] |
167% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate, calcium HVP chelate & calcium ascorbate) | 500 mg | 38% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc HVP chelate) | 15 mg | 136% |
Copper (as copper amino acid chelate) | 2 mg | 222% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
1: Femessence: Femme Essential Complex | ||
Inositol | 25 mg | † |
Choline (as choline bitartrate) | 24 mg | † |
2: Agentact: Femme Anti-Aging Blend | ||
Green tea leaf extract (standardized to 98% polyphenols, 75% catechins, & 45% EGCG) | 50 mg | † |
Grape seed extract (standardized to 95% proanthocyanidins) | 25 mg | † |
Pomegranate extract (Punica granatum, fruit) | 22 mg | † |
Red wine extract (vitis vinifera. fruit) | 15 mg | † |
Citrus bioflavonoids | 12 mg | † |
3: Cognisense: Femme Active Mind Support | ||
Panax ginseng extract | 45 mg | † |
L-Theanine | 30 mg | † |
Ginkgo biloba extract (standardized to 24% flavone glycosides and 6% terpene lactones) | 25 mg | † |
4: Metafemme: Femme Metabolism Support | ||
Alpha lipoic acid | 20 mg | † |
5: Immuboost: Femme Immune Support | ||
Ginseng extract (Eleutherococcus senticosus) (standardized to 0.8% eleutherosides) | 100 mg | † |
Echinacea powder (Echinacea purpurea. root) | 50 mg | † |
Olive powder (Olea europaea, leaf) | 25 mg | † |
6: Libraflex: Femme Joint Support | ||
Methylsulfonylmethane (MSM) | 150 mcg | † |
Glucosamine HCI (shellfish) | 75 mg | † |
Chondroitin sulfate (bovine) | 75 mg | † |
†Daily Value (DV) not established. |
Prop 65: California warning: Lead is known to the State of California to cause birth defects or reproductive harm. Consuming this product can expose you to more than 0.0000005 g of lead.
Disclaimer
While HealthCentralUSA strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HealthCentralUSA.